<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Songwriter Online &#187; Tutorials</title>
	<atom:link href="http://www.thesongwriteronline.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesongwriteronline.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 00:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Posters using MS Publisher and QR Codes</title>
		<link>http://www.thesongwriteronline.com/2011/08/09/creating-posters-using-ms-publisher-and-qr-codes/</link>
		<comments>http://www.thesongwriteronline.com/2011/08/09/creating-posters-using-ms-publisher-and-qr-codes/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:47:36 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[street team]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=495</guid>
		<description><![CDATA[I use MS Publisher to create posters for...]]></description>
			<content:encoded><![CDATA[<p>I use MS Publisher to create posters for my shows and for client print jobs. In this tutorial I show how I create and then save this poster as an image file.<br />

<!-- powered by Iframe plugin ver.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="425" height="349" src="http://www.youtube.com/embed/d5snFKfG_kk?hl=en&amp;fs=1" frameborder="0" scrolling="no" class="iframe-class"></iframe></p>
<p>The poster created in the tutorial can be found below. FYI: I don&#8217;t claim to be a designer   <img src='http://www.thesongwriteronline.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.thesongwriteronline.com/wp-content/uploads/2011/08/20110903-TalkingStick.png" target="_blank"><img class="size-medium wp-image-496 aligncenter" title="the image of the poster" src="http://www.thesongwriteronline.com/wp-content/uploads/2011/08/20110903-TalkingStick-194x300.png" alt="" width="194" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2011/08/09/creating-posters-using-ms-publisher-and-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FREE Google Forms to gather business data, surveys, and fan request</title>
		<link>http://www.thesongwriteronline.com/2010/10/26/using-free-google-forms-to-gather-business-data-surveys-and-fan-request/</link>
		<comments>http://www.thesongwriteronline.com/2010/10/26/using-free-google-forms-to-gather-business-data-surveys-and-fan-request/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:28:28 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=288</guid>
		<description><![CDATA[Once again, we turn to Google for an...]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="563">
<tbody>
<tr>
<td valign="top" width="255"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.thesongwriteronline.com/wp-content/uploads/2010/10/image2.png" width="244" height="163" /></td>
<td valign="top" width="306">
<p>Once again, we turn to Google for an amazing tool. I’ve done several surveys for both general business and music business interested folks. I’ve used Google forms to create the surveys and when doing so, have asked if people want to learn how to create and use a form similar to what they are filling out. And surprise, it remains one of the most popular topics.</p>
</td>
</tr>
</tbody>
</table>
<p>  <span id="more-288"></span>
<p>Here is a video showing how to setup your first Google Form. Of course, you will need a gmail or google apps account. But that takes no time and is one of the most valuable tools you will use.</p>
<p>Watch the video and then, if you wish, <a title="a test form" href="https://spreadsheets.google.com/a/kreativeknowledge.com/viewform?formkey=dGhTSkNIUFlaY1hMRGZ2ODlZdkg3UUE6MQ" target="_blank">go to test the form out</a>.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:65a71d75-3bd0-4f4b-96ff-1513d893e5c1" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/HTQh_vf86j4?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/HTQh_vf86j4?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p>If you have questions or comments, leave them here on the website or send an email to one of the email addresses listed in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/10/26/using-free-google-forms-to-gather-business-data-surveys-and-fan-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasks &amp; Time Management – How Google Tasks integrates with Google Calendar</title>
		<link>http://www.thesongwriteronline.com/2010/10/06/tasks-time-management-how-google-tasks-integrates-with-google-calendar/</link>
		<comments>http://www.thesongwriteronline.com/2010/10/06/tasks-time-management-how-google-tasks-integrates-with-google-calendar/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:02:13 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=282</guid>
		<description><![CDATA[Two Google tools I use extensively are Calendar...]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="478">
<tbody>
<tr>
<td valign="top" width="235"><a href="http://www.thesongwriteronline.com/wp-content/uploads/2010/10/image1.png"><img style="display: inline" title="image" alt="image" src="http://www.thesongwriteronline.com/wp-content/uploads/2010/10/image_thumb.png" width="240" height="160" /></a></td>
<td valign="top" width="241">Two Google tools I use extensively are Calendar and Tasks. Now they are integrated so that date specific tasks show up in your calendar and can be moved from day to day on the calendar.</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p>This video shows how the Google Tasks and Google Calendar work together.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:5a590bcf-62c1-4402-b958-ab62e276b9cf" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xg5R1FkbNPg&amp;hl=en"></param><embed src="http://www.youtube.com/v/xg5R1FkbNPg&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/10/06/tasks-time-management-how-google-tasks-integrates-with-google-calendar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reverbnation What are Tunepaks and how to use them</title>
		<link>http://www.thesongwriteronline.com/2010/10/06/reverbnation-what-are-tunepaks-and-how-to-use-them/</link>
		<comments>http://www.thesongwriteronline.com/2010/10/06/reverbnation-what-are-tunepaks-and-how-to-use-them/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:54:22 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[music sharing]]></category>
		<category><![CDATA[Reverbnation]]></category>
		<category><![CDATA[songlist]]></category>
		<category><![CDATA[songwriters]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/2010/10/06/reverbnation-what-are-tunepaks-and-how-to-use-them/</guid>
		<description><![CDATA[Reverbnation.com is one of the most useful tools...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reverbnation.com" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.thesongwriteronline.com/wp-content/uploads/2010/10/image.png" width="398" height="66" /></a> </p>
<p> <span id="more-278"></span>
<p><a href="http://www.reverbnation.com" target="_blank">Reverbnation.com</a> is one of the most useful tools at a musicians disposal. Sharing music, videos, images, and tools to add players, calendars, and mailing list to websites and to Facebook, make it an essential website.</p>
<p>One of the features you should become familiar with are TunePaks. Tunepaks are customized list of songs you can send via email, instant message, or on Facebook. You can create multiple Tunepaks and use them as needed to send to fans or to members of your band or team.</p>
<p>This video shows you how to create a tunepak and modify song order. Then I demonstrate the Tunepaks by putting the link into my browser.</p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b921a0b0-cee2-41d9-ad3f-dd9feb563a74" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vl4YWqhoZRQ&amp;hl=en"></param><embed src="http://www.youtube.com/v/vl4YWqhoZRQ&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Here is the Tunepak I created in this video:   <br /><a title="Matt Moran tunepak at thesongwriteronline" href="http://www.reverbnation.com/tunepak/2952473" target="_blank">http://www.reverbnation.com/tunepak/2952473</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/10/06/reverbnation-what-are-tunepaks-and-how-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing your iGoogle Dashboard with gadgets</title>
		<link>http://www.thesongwriteronline.com/2010/10/06/organizing-your-igoogle-dashboard-with-gadgets/</link>
		<comments>http://www.thesongwriteronline.com/2010/10/06/organizing-your-igoogle-dashboard-with-gadgets/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:08:08 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=275</guid>
		<description><![CDATA[File this under personal productivity. If you are...]]></description>
			<content:encoded><![CDATA[<p>File this under personal productivity. If you are a musician, you need to treat your business like a… business. Google provides a great set of tools – word processor, spreadsheet, tasks list, calendars, etc. Most of these items can be shared with others on your team or with whom you collaborate with.</p>
<p>The iGoogle or Google Apps start page (newly available) give you a way to organize your various applications and see an overview of your business at a glance.</p>
<p>This quick video shows how to setup your iGoogle dashboard and gadgets – windows to your gmail or google applications.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e95fc584-ced2-499f-8107-0faef3b61d9b" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N1OBn08N1wQ&amp;hl=en"></param><embed src="http://www.youtube.com/v/N1OBn08N1wQ&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/10/06/organizing-your-igoogle-dashboard-with-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tip: Open Multiple Tabs in Firefox</title>
		<link>http://www.thesongwriteronline.com/2010/08/31/productivity-tip-open-multiple-tabs-in-firefox/</link>
		<comments>http://www.thesongwriteronline.com/2010/08/31/productivity-tip-open-multiple-tabs-in-firefox/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:32:47 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=269</guid>
		<description><![CDATA[This is just a general productivity tip. I...]]></description>
			<content:encoded><![CDATA[<p>This is just a general productivity tip. I use Firefox as my primary browser. Wherever possible, I like doing so without many add-ons. It is more secure, faster, etc.</p>
<p>Google Chrome lets you set startup tabs, which is very helpful, but I knew of no way to accomplish this with Firefox. Saving the tabs when you close is not really a solution since you have to make sure you close Firefox with the tabs in position.</p>
<p>Then I discovered this:</p>
<p>Put the URL’s for the tabs you want to open, separated by a pipe character “|”, in the homepage field under Tools-&gt;Options-&gt;General, and voila!!! It opens those tabs when you start the program.</p>
<p>Here is an image of the option screen. Click to open a larger version.</p>
<p><a href="http://www.thesongwriteronline.com/wp-content/uploads/2010/08/image.png" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="open multiple tabs in firefox" border="0" alt="open multiple tabs in firefox" src="http://www.thesongwriteronline.com/wp-content/uploads/2010/08/image_thumb.png" width="295" height="277" /></a> </p>
<p>So what is in my “Homepage field”</p>
<blockquote><p><font size="3" face="Courier New"><a href="http://www.google.com/|https://mail.google.com/|https://docs.google.com|http://www.google.com/calendar/render">http://www.google.com/|https://mail.google.com/|https://docs.google.com|http://www.google.com/calendar/render</a></font></p>
</blockquote>
<p>This opens my IGoogle home page, my gmail, my documents, and my calendar. Perfect for starting a productive day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/08/31/productivity-tip-open-multiple-tabs-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating MP3 Files – Tagging your MP3 files with MP3Tag</title>
		<link>http://www.thesongwriteronline.com/2010/07/20/creating-mp3-files-tagging-your-mp3-files-with-mp3tag/</link>
		<comments>http://www.thesongwriteronline.com/2010/07/20/creating-mp3-files-tagging-your-mp3-files-with-mp3tag/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:08:58 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[mp3 files]]></category>
		<category><![CDATA[music supervisors]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=258</guid>
		<description><![CDATA[Tagging your music files allows you to add...]]></description>
			<content:encoded><![CDATA[<p>Tagging your music files allows you to add information about the song, the artist, and album art to the mp3 files. This way, when someone opens your mp3 file to listen to it, they will be able to know more about you as an artist and to find more of your music.</p>
<p>Music Supervisors also require that your songs are tagged with meta data (descriptive data about the song).</p>
<p><a href="http://www.mp3tag.de" target="_blank">MP3Tag</a> is a free utility you can use to tag your mp3 files. Using mp3tag you can tag multiple files at one time – convenient for tagging data that applies to multiple songs, like, all songs in an album, your name as an artist, your website in the comments, etc.</p>
<p>Here is a short tutorial video of mp3 tag.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:83a48e6d-0113-4d39-8f47-007fd01f7dab" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BqtbEQJuNkU&amp;hl=en&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/BqtbEQJuNkU&amp;hl=en&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>You can download mp3tag at:   <br /><a title="http://www.mp3tag.de" href="http://www.mp3tag.de">http://www.mp3tag.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/07/20/creating-mp3-files-tagging-your-mp3-files-with-mp3tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating MP3 Files – Converting your WAV files to mp3</title>
		<link>http://www.thesongwriteronline.com/2010/07/20/creating-mp3-files-converting-your-wav-files-to-mp3/</link>
		<comments>http://www.thesongwriteronline.com/2010/07/20/creating-mp3-files-converting-your-wav-files-to-mp3/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:45:18 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio files]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[file format]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=255</guid>
		<description><![CDATA[I use a free utility, FormatFactory, for converting...]]></description>
			<content:encoded><![CDATA[<p>I use a free utility, <a href="http://www.pcfreetime.com/" target="_blank">FormatFactory</a>, for converting many different file types, including converting .WAV audio files to .MP3.</p>
<p>When you record your songs, many pieces of recording software do not save natively as mp3 files. But even when they do, it is often not the most desirable format.</p>
<p>Typically, .WAV files are uncompressed and of higher quality than mp3 files. So when you want to burn a CD of your songs, save the file as a .WAV file. When you want to upload the file to the Internet, convert it to an mp3 file.</p>
<p>After converting it to mp3 file, you will want to “tag” that file as well. I will have another tutorial and utility for doing that.</p>
<p>For now, take a look at how to use FormatFactory to convert .WAV files to MP3.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e7a29e31-42d4-4504-981a-11dab3b8d8f3" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cOzJzY0YvrE&amp;hl=en&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/cOzJzY0YvrE&amp;hl=en&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Download FormatFactory by visiting:   <br /><a title="http://www.pcfreetime.com/" href="http://www.pcfreetime.com/" target="_blank">http://www.pcfreetime.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/07/20/creating-mp3-files-converting-your-wav-files-to-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial – What is WordPress and Why You Should Care</title>
		<link>http://www.thesongwriteronline.com/2010/06/19/tutorial-what-is-wordpress-and-why-you-should-care/</link>
		<comments>http://www.thesongwriteronline.com/2010/06/19/tutorial-what-is-wordpress-and-why-you-should-care/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:45:36 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[performers]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[songwriters]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=193</guid>
		<description><![CDATA[This Tutorial covers the basic features and benefits...]]></description>
			<content:encoded><![CDATA[<p>This Tutorial covers the basic features and benefits of using WordPress to manage and run your website.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:da1524dc-1c91-4b82-92fa-4af0a2523f50" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZDNXL8gfl6U&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/ZDNXL8gfl6U&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en"></embed></object></div>
<div style="clear: both; font-size: .8em;">What is WordPress and why you should care?</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/06/19/tutorial-what-is-wordpress-and-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Introduction to Google’s iGoogle Dashboard</title>
		<link>http://www.thesongwriteronline.com/2010/06/15/an-introduction-to-googles-igoogle-dashboard/</link>
		<comments>http://www.thesongwriteronline.com/2010/06/15/an-introduction-to-googles-igoogle-dashboard/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:55:28 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thesongwriteronline.com/?p=181</guid>
		<description><![CDATA[This video will introduce you to the iGoogle...]]></description>
			<content:encoded><![CDATA[<p>This video will introduce you to the iGoogle Dashboard. It is a free feature of your Gmail account that allows you to organize many useful applications and tools provided by Google and other companies.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f2f91b7a-c004-4dcb-9cec-ba86e22bbba3" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xelLP9CPeas&amp;hl=en&amp;fs=1&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/xelLP9CPeas&amp;hl=en&amp;fs=1&amp;hl=en"></embed></object></div>
</div>
<p>Please let me know how you like this tutorial and any questions you might have. Also, let others know as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesongwriteronline.com/2010/06/15/an-introduction-to-googles-igoogle-dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

